Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 16 January 2056. The Sun is in Capricorn at 24°. The Moon is in Capricorn. Mercury is in Capricorn, Mercury is retrograde. Venus is in Sagittarius. Mars is in Capricorn. Neptune continues retrograde in Gemini. An annular solar eclipse occurs today (maximum at 22:15:00 UTC). See the table below for full positions, directions and speeds.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun ☀︎ | ♑ Capricorn | 24° | Direct | 296.72° | |
| Moon | ♑ Capricorn 🌘 | 14° | Direct | 284.27° | |
| Mercury | ♑ Capricorn | 06° | ℞ Retro | −0.16°/d | 276.26° |
| Venus | ♐ Sagittarius | 21° | Direct | +1.33°/d | 261.98° |
| Mars | ♑ Capricorn | 12° | Direct | +0.83°/d | 282.40° |
| Jupiter | ♑ Capricorn | 22° | Direct | +0.25°/d | 292.03° |
| Saturn | ♈ Aries | 04° | Direct | +0.06°/d | 4.19° |
| Uranus | ♎ Libra | 17° | Direct | +0.01°/d | 197.44° |
| Neptune | ♊ Gemini | 04° | ℞ Retro | −0.02°/d | 64.70° |
| Pluto | ♓ Pisces | 21° | Direct | +0.02°/d | 351.39° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♑ 14° | ♑ 17° | ♑ 21° | ♑ 25° |
Solar, annular, max at 22:15:00 UTC • Gamma 0.4199 • 95 km • 02m52s
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »