Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 16 May 2037. The Sun is in Taurus at 23°. The Moon is in Gemini. Mercury is in Aries. Venus is in Gemini. Mars is in Pisces. See the table below for full positions, directions and speeds.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♉ Taurus | 23° | Direct | 52.62° | |
| Moon | ♊ Gemini 🌑 | 02° | Direct | 62.87° | |
| Mercury | ♈ Aries | 28° | Direct | +1.04°/d | 28.33° |
| Venus | ♊ Gemini | 07° | Direct | +1.30°/d | 67.58° |
| Mars | ♓ Pisces | 17° | Direct | +0.69°/d | 347.12° |
| Jupiter | ♊ Gemini | 27° | Direct | +0.23°/d | 87.57° |
| Saturn | ♌ Leo | 28° | Direct | +0.03°/d | 148.59° |
| Uranus | ♋ Cancer | 17° | Direct | +0.05°/d | 107.65° |
| Neptune | ♈ Aries | 25° | Direct | +0.03°/d | 25.77° |
| Pluto | ♒ Aquarius | 27° | Direct | +0.01°/d | 327.73° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♊ 02° | ♊ 06° | ♊ 09° | ♊ 13° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »