Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 30 October 2027. The Sun is in Scorpio at 03°. The Moon is in Scorpio. Mercury is in Libra. Venus is in Scorpio. Mars is in Sagittarius. Saturn in Aries, Uranus in Gemini and Neptune in Aries remain retrograde. See the table below for full positions, directions and speeds.
| Body | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♏ Scorpio | 03° | Direct | 213.64° | |
| Moon | ♏ Scorpio 🌑 | 07° | Direct | 217.39° | |
| Mercury | ♎ Libra | 18° | Direct | +0.28°/d | 198.27° |
| Venus | ♏ Scorpio | 24° | Direct | +1.27°/d | 234.38° |
| Mars | ♐ Sagittarius | 07° | Direct | +0.78°/d | 247.93° |
| Jupiter | ♍ Virgo | 20° | Direct | +0.17°/d | 170.79° |
| Saturn | ♈ Aries | 22° | ℞ Retro | −0.07°/d | 22.38° |
| Uranus | ♊ Gemini | 07° | ℞ Retro | −0.04°/d | 67.06° |
| Neptune | ♈ Aries | 04° | ℞ Retro | −0.02°/d | 4.27° |
| Pluto | ♒ Aquarius | 07° | Direct | +0.01°/d | 307.96° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♏ 07° | ♏ 10° | ♏ 14° | ♏ 17° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »