Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 23 April 2027. The Sun is in Taurus at 00°. The Moon changes from Scorpio into Sagittarius during the day. Mercury and Venus are in Aries. Mars is in Leo. See the table below for full positions, directions and speeds.
| Body | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♉ Taurus | 00° | Direct | 30.07° | |
| Moon | ♏ Scorpio 🌖 | 23° | Direct | 233.64° | |
| Mercury | ♈ Aries | 24° | Direct | +1.86°/d | 24.24° |
| Venus | ♈ Aries | 03° | Direct | +1.12°/d | 3.43° |
| Mars | ♌ Leo | 26° | Direct | +0.21°/d | 146.24° |
| Jupiter | ♌ Leo | 19° | Direct | +0.03°/d | 139.53° |
| Saturn | ♈ Aries | 18° | Direct | +0.12°/d | 18.58° |
| Uranus | ♊ Gemini | 01° | Direct | +0.05°/d | 61.45° |
| Neptune | ♈ Aries | 04° | Direct | +0.03°/d | 4.92° |
| Pluto | ♒ Aquarius | 10° | Direct | +0.01°/d | 310.36° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♏ 23° | ♏ 27° | ♐ 00° | ♐ 03° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »