Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 7 April 2027. The Sun is in Aries at 15°. The Moon is in Aries. Mercury and Venus are in Pisces. Mars is in Leo. Jupiter continues retrograde in Leo. See the table below for full positions, directions and speeds.
| Body | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♈ Aries | 15° | Direct | 15.28° | |
| Moon | ♈ Aries 🌑 | 13° | Direct | 13.67° | |
| Mercury | ♓ Pisces | 27° | Direct | +1.49°/d | 357.63° |
| Venus | ♓ Pisces | 15° | Direct | +1.14°/d | 345.42° |
| Mars | ♌ Leo | 24° | Direct | +0.05°/d | 144.11° |
| Jupiter | ♌ Leo | 19° | ℞ Retro | −0.02°/d | 139.45° |
| Saturn | ♈ Aries | 16° | Direct | +0.12°/d | 16.71° |
| Uranus | ♊ Gemini | 00° | Direct | +0.05°/d | 60.64° |
| Neptune | ♈ Aries | 04° | Direct | +0.03°/d | 4.39° |
| Pluto | ♒ Aquarius | 10° | Direct | +0.02°/d | 310.16° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♈ 13° | ♈ 16° | ♈ 19° | ♈ 23° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »