Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 18 January 2022. The Sun moves from Capricorn to Aquarius at 08:25 UTC. The Moon is in Leo. Mercury is in Aquarius, Mercury is retrograde. Venus is in Capricorn. Mars is in Sagittarius. Uranus continues retrograde in Taurus.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♑ 27° Sun » ♒ |
27° | n/a | +1.06°/d | 299.63° |
| Moon | ♌ Leo 🌕 | 00° | n/a | +13.08°/d | 120.64° |
| Mercury | ♒ Aquarius | 10° | ℞ Retro | −0.74°/d | 310.72° |
| Venus | ♑ Capricorn | 13° | ℞ Retro | −0.48°/d | 283.92° |
| Mars | ♐ Sagittarius | 24° | Direct | +0.79°/d | 264.51° |
| Jupiter | ♓ Pisces | 06° | Direct | +0.21°/d | 336.04° |
| Saturn | ♒ Aquarius | 16° | Direct | +0.12°/d | 316.24° |
| Uranus | ♉ Taurus | 08° | ℞ Retro | −0.00°/d | 38.22° |
| Neptune | ♓ Pisces | 21° | Direct | +0.02°/d | 351.93° |
| Pluto | ♑ Capricorn | 28° | Direct | +0.04°/d | 298.55° |
Full Moon in Leo 00° 🌕 - 15 days old - 100% lit - Lon: 120.64°.
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| i♌ 00° | ♌ 03° | ♌ 07° | ♌ 10° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes. Positions rounded to nearest whole degree.
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »