Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 10 February 2021. The Sun is in Aquarius at 22°. The Moon is in Aquarius. Mercury and Venus are in Aquarius, Mercury is retrograde. Mars is in Taurus. See the table below for full positions, directions and speeds.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♒ Aquarius | 22° | Direct | 323.56° | |
| Moon | ♒ Aquarius 🌘 | 01° | Direct | 301.84° | |
| Mercury | ♒ Aquarius | 19° | ℞ Retro | −1.16°/d | 319.32° |
| Venus | ♒ Aquarius | 12° | Direct | +1.28°/d | 312.97° |
| Mars | ♉ Taurus | 14° | Direct | +0.55°/d | 44.28° |
| Jupiter | ♒ Aquarius | 14° | Direct | +0.24°/d | 314.53° |
| Saturn | ♒ Aquarius | 08° | Direct | +0.12°/d | 308.54° |
| Uranus | ♉ Taurus | 04° | Direct | +0.02°/d | 34.55° |
| Neptune | ♓ Pisces | 20° | Direct | +0.03°/d | 350.57° |
| Pluto | ♑ Capricorn | 27° | Direct | +0.03°/d | 297.41° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♒ 01° | ♒ 05° | ♒ 09° | ♒ 12° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »