Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 2 July 2019. The Sun is in Cancer at 10°. The Moon changes from Gemini into Cancer during the day. Mercury is in Leo. Venus is in Gemini. Mars is in Leo. Jupiter in Sagittarius, Saturn in Capricorn, Neptune in Pisces and Pluto in Capricorn remain retrograde. An total solar eclipse occurs today (maximum at 19:22:57 UTC). See the table below for full positions, directions and speeds.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun ☀︎ | ♋ Cancer | 10° | Direct | 100.44° | |
| Moon | ♊ Gemini 🌑 | 28° | Direct | 88.83° | |
| Mercury | ♌ Leo | 04° | Direct | +0.41°/d | 124.84° |
| Venus | ♊ Gemini | 27° | Direct | +1.33°/d | 87.53° |
| Mars | ♌ Leo | 02° | Direct | +0.67°/d | 122.19° |
| Jupiter | ♐ Sagittarius | 15° | ℞ Retro | −0.12°/d | 255.52° |
| Saturn | ♑ Capricorn | 18° | ℞ Retro | −0.08°/d | 288.93° |
| Uranus | ♉ Taurus | 03° | Direct | +0.03°/d | 33.54° |
| Neptune | ♓ Pisces | 19° | ℞ Retro | −0.00°/d | 349.76° |
| Pluto | ♑ Capricorn | 23° | ℞ Retro | −0.02°/d | 293.75° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♊ 28° | ♋ 02° | ♋ 06° | ♋ 10° |
Solar, total, max at 19:22:57 UTC • Gamma -0.6466 • 201 km • 04m33s
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »