Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 30 March 2019. The Sun is in Aries at 08°. The Moon is in Aquarius. Mercury and Venus are in Pisces. Mars is in Taurus. See the table below for full positions, directions and speeds.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♈ Aries | 08° | Direct | 8.03° | |
| Moon | ♒ Aquarius 🌘 | 01° | Direct | 301.10° | |
| Mercury | ♓ Pisces | 16° | Direct | +0.20°/d | 346.96° |
| Venus | ♓ Pisces | 05° | Direct | +1.16°/d | 335.78° |
| Mars | ♉ Taurus | 26° | Direct | +0.69°/d | 56.47° |
| Jupiter | ♐ Sagittarius | 23° | Direct | +0.04°/d | 263.36° |
| Saturn | ♑ Capricorn | 21° | Direct | +0.05°/d | 291.02° |
| Uranus | ♈ Aries | 28° | Direct | +0.05°/d | 28.96° |
| Neptune | ♓ Pisces | 18° | Direct | +0.03°/d | 348.19° |
| Pluto | ♑ Capricorn | 24° | Direct | +0.01°/d | 294.58° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♒ 01° | ♒ 04° | ♒ 07° | ♒ 10° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »