Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 2 February 2019. The Sun is in Aquarius at 14°. The Moon is in Capricorn. Mercury is in Aquarius. Venus is in Sagittarius. Mars is in Aries. See the table below for full positions, directions and speeds.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♒ Aquarius | 14° | Direct | 315.04° | |
| Moon | ♑ Capricorn 🌘 | 12° | Direct | 282.25° | |
| Mercury | ♒ Aquarius | 17° | Direct | +1.75°/d | 317.74° |
| Venus | ♐ Sagittarius | 27° | Direct | +1.21°/d | 267.37° |
| Mars | ♈ Aries | 19° | Direct | +0.63°/d | 19.58° |
| Jupiter | ♐ Sagittarius | 16° | Direct | +0.18°/d | 256.67° |
| Saturn | ♑ Capricorn | 16° | Direct | +0.12°/d | 286.02° |
| Uranus | ♈ Aries | 26° | Direct | +0.02°/d | 26.79° |
| Neptune | ♓ Pisces | 16° | Direct | +0.03°/d | 346.29° |
| Pluto | ♑ Capricorn | 23° | Direct | +0.03°/d | 293.16° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♑ 12° | ♑ 15° | ♑ 18° | ♑ 21° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »