Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 8 January 2019. The Sun is in Capricorn at 16°. The Moon is in Aquarius. Mercury is in Capricorn. Venus is in Scorpio. Mars is in Aries. See the table below for full positions, directions and speeds.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♑ Capricorn | 16° | Direct | 288.58° | |
| Moon | ♒ Aquarius 🌒 | 10° | Direct | 310.97° | |
| Mercury | ♑ Capricorn | 04° | Direct | +1.66°/d | 274.42° |
| Venus | ♏ Scorpio | 28° | Direct | +1.05°/d | 238.87° |
| Mars | ♈ Aries | 04° | Direct | +0.61°/d | 4.09° |
| Jupiter | ♐ Sagittarius | 11° | Direct | +0.22°/d | 251.61° |
| Saturn | ♑ Capricorn | 12° | Direct | +0.13°/d | 282.94° |
| Uranus | ♈ Aries | 26° | Direct | +0.00°/d | 26.52° |
| Neptune | ♓ Pisces | 15° | Direct | +0.02°/d | 345.61° |
| Pluto | ♑ Capricorn | 22° | Direct | +0.04°/d | 292.27° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♒ 10° | ♒ 14° | ♒ 17° | ♒ 20° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »