Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 2 January 2019. The Sun is in Capricorn at 10°. The Moon changes from Scorpio into Sagittarius during the day. Mercury is in Sagittarius. Venus is in Scorpio. Mars is in Aries. Uranus continues retrograde in Aries.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♑ Capricorn | 10° | n/a | +1.10°/d | 281.98° |
| Moon | ♏ Scorpio 🌘 | 23° | n/a | +12.73°/d | 233.79° |
| Mercury | ♐ Sagittarius | 24° | Direct | +1.59°/d | 264.62° |
| Venus | ♏ Scorpio | 22° | Direct | +0.99°/d | 232.73° |
| Mars | ♈ Aries | 00° | Direct | +0.61°/d | 0.43° |
| Jupiter | ♐ Sagittarius | 10° | Direct | +0.22°/d | 250.29° |
| Saturn | ♑ Capricorn | 12° | Direct | +0.13°/d | 282.18° |
| Uranus | ♈ Aries | 26° | ℞ Retro | −0.00°/d | 26.53° |
| Neptune | ♓ Pisces | 15° | Direct | +0.02°/d | 345.49° |
| Pluto | ♑ Capricorn | 22° | Direct | +0.04°/d | 292.05° |
Waning Crescent Moon in Scorpio 23° 🌘 - 26 days old - 29% lit - Lon: 233.79°.
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♏ 23° | ♏ 26° | i♐ 00° | ♐ 03° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes. Positions rounded to nearest whole degree.
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »