Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 2 May 1957. The Sun is in Taurus at 10°. The Moon is in Gemini. Mercury and Venus are in Taurus, Mercury is retrograde. Mars is in Gemini. Jupiter in Virgo, Saturn in Sagittarius, Neptune in Scorpio and Pluto in Virgo remain retrograde.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♉ Taurus | 10° | n/a | +0.96°/d | 39.48° |
| Moon | ♊ Gemini 🌒 | 04° | n/a | +14.37°/d | 64.66° |
| Mercury | ♉ Taurus | 15° | ℞ Retro | −0.44°/d | 45.30° |
| Venus | ♉ Taurus | 14° | Direct | +1.22°/d | 44.18° |
| Mars | ♊ Gemini | 28° | Direct | +0.69°/d | 88.83° |
| Jupiter | ♍ Virgo | 24° | ℞ Retro | −0.05°/d | 174.04° |
| Saturn | ♐ Sagittarius | 12° | ℞ Retro | −0.06°/d | 252.57° |
| Uranus | ♌ Leo | 06° | Direct | +0.02°/d | 126.13° |
| Neptune | ♏ Scorpio | 00° | ℞ Retro | −0.03°/d | 210.02° |
| Pluto | ♍ Virgo | 04° | ℞ Retro | −0.01°/d | 154.89° |
Waxing Crescent Moon in Gemini 04° 🌒 - 2 days old - 14% lit - Lon: 64.66°.
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♊ 04° | ♊ 08° | ♊ 11° | ♊ 15° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes. Positions rounded to nearest whole degree.
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »