Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 1 January 1944. The Sun is in Capricorn at 10°. The Moon is in Pisces. Mercury is in Capricorn, Mercury is retrograde. Venus is in Scorpio. Mars is in Gemini. Jupiter in Leo, Saturn in Gemini, Uranus in Gemini and Pluto in Leo remain retrograde.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♑ Capricorn | 10° | n/a | +1.10°/d | 281.14° |
| Moon | ♓ Pisces 🌒 | 18° | n/a | +13.43°/d | 348.65° |
| Mercury | ♑ Capricorn | 27° | ℞ Retro | −0.28°/d | 297.36° |
| Venus | ♏ Scorpio | 26° | Direct | +1.20°/d | 236.49° |
| Mars | ♊ Gemini | 03° | ℞ Retro | −0.14°/d | 63.82° |
| Jupiter | ♌ Leo | 29° | ℞ Retro | −0.05°/d | 149.85° |
| Saturn | ♊ Gemini | 22° | ℞ Retro | −0.08°/d | 82.06° |
| Uranus | ♊ Gemini | 04° | ℞ Retro | −0.03°/d | 64.50° |
| Neptune | ♎ Libra | 05° | Direct | +0.00°/d | 185.16° |
| Pluto | ♌ Leo | 13° | ℞ Retro | −0.02°/d | 133.00° |
Waxing Crescent Moon in Pisces 18° 🌒 - 5 days old - 36% lit - Lon: 348.65°.
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♓ 18° | ♓ 22° | ♓ 25° | ♓ 28° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes. Positions rounded to nearest whole degree.
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »